UK Met Office can not find heights for ten UK stations

There have been references at other blogs to sloppiness in Jones station data files. I find it staggering that in the 1500 odd station data files newly released by the UKMO, of 36 stations in the UK, there are 10 with heights missing. And this is after 20 years !!

30050 601 12 82 LERWICK UK
30170 590 29 26 KIRKWALL UK
30260 582 63 15 STORNOWAY UK
30680 576 31 32 GORDON CASTLE UK
30750 585 31 36 WICK UK
30910 572 22 65 ABERDEEN/DYCE UNITED KINGDOM
31000 565 69 9 TIREE UNITED KINGDOM
31400 559 43 -999 GLASGOW UK
31540 551 36 49 DUMFRIES UK
31600 560 34 35 EDINBURGH/TURNHOUSE UNITED KINGDOM
31607 559 32 134 EDINBURGH/ROYAL OBS. UK
31620 553 32 242 ESKDALEMUIR UNITED KINGDOM
32570 543 15 32 LEEMING UNITED KINGDOM
33020 533 45 10 VALLEY UNITED KINGDOM
33230 534 29 -999 BIDSTON UK
33340 534 23 69 MANCHESTER/RINGWAY UNITED KINGDOM
33400 534 15 -999 SHEFFIELD UK
33770 532 5 68 WADDINGTON UNITED KINGDOM
34970 526 -17 2 GORLESTON UK
35340 525 17 96 BIRMINGHAM/ELMDON UNITED KINGDOM
37150 514 34 65 CARDIFF/RHOOSE UNITED KINGDOM
37760 512 2 59 LONDON/GATWICK UNITED KINGDOM
37898 519 26 -999 ROSS-ON-WYE UK
38270 504 41 27 PLYMOUTH/MOUNT BATTE UNITED KINGDOM
38620 508 18 10 BOURNEMOUTH/HURN UNITED KINGDOM
38900 517 12 63 OXFORD UK
38987 570 34 339 BRAEMAR UK
38988 539 11 -999 YORK UK
38989 517 3 -999 ROTHAMSTEAD UK
38991 538 25 115 STONYHURST UK
38992 542 4 -999 SCARBOROUGH UK
38993 525 19 -999 EDGBASTON UK
38994 548 16 -999 DURHAM UK
38995 552 16 -999 COCKLE PARK UK
38996 522 -1 12 CAMBRIDGE UK
39170 547 62 68 BELFAST/ALDERGROVE UNITED KINGDOM
After the 5 didit station ID, the 3 col number is Latitude x 10, then Longitude x 10, then altitude, missing data is -999.
Your taxes at work.

6 thoughts on “UK Met Office can not find heights for ten UK stations”

  1. If I were in England I’d be asking a few station operators if my GPS unit and tripod could stop by and help them out. Nah, it’s not a surveyor’s GPS unit, but I can zip tie it to the tripod. It’s still better than the Government has managed to do.

  2. Another careless thing in the CRU temperature data base (as of 1997 anyway) is monthly mean temperatures greater than 50C. There were cases where they exceeded 70C in Siberia in the winter.

  3. Douglas Hoyt Says: “..There were cases where they exceeded 70C in Siberia in the winter.”

    You mean 70C below 0, right? 😉

  4. As it happens, I live just across the park from Rothamsted (which by the way they can’t even spell right). On my OS map the 130m contour runs right through the experimental station, so their failure to enter any value is unforgivable. If they had put some of the energy they spent resisting legitimate FOIA requests into cleaning up their data, people might take them more seriously.

Leave a Reply

Your email address will not be published.